HEX
Server: Apache
System: Linux infong-uk86 4.4.400-icpu-106 #2 SMP Mon Sep 15 08:23:40 UTC 2025 x86_64
User: u44115835 (4976590)
PHP: 8.4.17
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1338227405 11843605 319118643 11031402819 0 0 0 0 0 0
cpu0 27688633 95868 5452172 65574698 0 0 0 0 0 0
cpu1 30441342 83802 5961748 62397961 0 0 0 0 0 0
cpu2 31993950 100723 6271644 60514608 0 0 0 0 0 0
cpu3 33732102 109825 6653531 58381487 0 0 0 0 0 0
cpu4 34576146 116675 7004154 57178991 0 0 0 0 0 0
cpu5 35560737 106035 6885099 56316626 0 0 0 0 0 0
cpu6 36774320 115328 7466828 54504382 0 0 0 0 0 0
cpu7 37424833 114327 7633394 53681039 0 0 0 0 0 0
cpu8 37521045 124927 7711173 53515432 0 0 0 0 0 0
cpu9 37867216 118829 7761626 53124657 0 0 0 0 0 0
cpu10 38276820 121161 7830340 52642795 0 0 0 0 0 0
cpu11 38613823 126004 7872268 52227418 0 0 0 0 0 0
cpu12 38390700 129921 7909020 52436986 0 0 0 0 0 0
cpu13 38788183 127195 7912183 52035230 0 0 0 0 0 0
cpu14 39041168 129985 7958255 51697695 0 0 0 0 0 0
cpu15 39597430 126706 8252016 50865258 0 0 0 0 0 0
cpu16 38174862 132318 10773879 49682937 0 0 0 0 0 0
cpu17 39069442 128181 8772175 50895292 0 0 0 0 0 0
cpu18 38325552 124564 10873049 49482034 0 0 0 0 0 0
cpu19 39374260 124368 8776990 50587565 0 0 0 0 0 0
cpu20 39042428 130140 8553780 51136470 0 0 0 0 0 0
cpu21 39304558 133169 8372858 51049723 0 0 0 0 0 0
cpu22 39509390 132907 8373912 50836938 0 0 0 0 0 0
cpu23 39620515 133671 8310582 50783743 0 0 0 0 0 0
cpu24 39286181 133174 8272379 51176592 0 0 0 0 0 0
cpu25 39235977 133679 8272871 51225043 0 0 0 0 0 0
cpu26 39588853 135582 8190354 50949504 0 0 0 0 0 0
cpu27 39607411 127423 8165656 50963130 0 0 0 0 0 0
cpu28 39230420 130741 8041083 51459925 0 0 0 0 0 0
cpu29 39498644 140107 8129631 51083670 0 0 0 0 0 0
cpu30 39589680 134056 8100070 51028290 0 0 0 0 0 0
cpu31 39630877 129558 8088623 50998769 0 0 0 0 0 0
cpu32 21306877 181890 5737344 72039539 0 0 0 0 0 0
cpu33 17061547 194952 4932009 77099093 0 0 0 0 0 0
cpu34 14810900 167533 4387031 79933098 0 0 0 0 0 0
cpu35 11554131 152592 3584186 84016564 0 0 0 0 0 0
cpu36 8730227 141491 2917994 87523735 0 0 0 0 0 0
cpu37 6561388 144224 2364832 90249262 0 0 0 0 0 0
cpu38 4988235 130818 2013234 92192150 0 0 0 0 0 0
cpu39 3901917 126189 1750565 93549743 0 0 0 0 0 0
cpu40 3102374 126329 1608658 94492526 0 0 0 0 0 0
cpu41 2636768 120337 1468774 95105988 0 0 0 0 0 0
cpu42 2297172 122006 1356138 95559126 0 0 0 0 0 0
cpu43 2035279 117522 1260832 95921472 0 0 0 0 0 0
cpu44 1853750 119797 1231638 96131133 0 0 0 0 0 0
cpu45 1730756 129840 1192338 96283931 0 0 0 0 0 0
cpu46 1592957 127160 1160653 96456300 0 0 0 0 0 0
cpu47 1526255 129352 1142051 96539735 0 0 0 0 0 0
cpu48 1433284 132616 1150969 96620269 0 0 0 0 0 0
cpu49 1386919 152800 1119532 96678423 0 0 0 0 0 0
cpu50 1340139 141908 1073336 96782721 0 0 0 0 0 0
cpu51 1278229 145966 1045856 96868300 0 0 0 0 0 0
cpu52 1272369 148148 1049473 96868900 0 0 0 0 0 0
cpu53 1222361 150678 1031683 96933625 0 0 0 0 0 0
cpu54 1200370 147706 1034667 96956244 0 0 0 0 0 0
cpu55 1180176 155761 1039310 96963566 0 0 0 0 0 0
cpu56 1172862 145958 1073346 96945961 0 0 0 0 0 0
cpu57 1162707 158312 1056422 96960931 0 0 0 0 0 0
cpu58 1158914 152414 1022755 97004577 0 0 0 0 0 0
cpu59 1129414 151626 1010087 97047859 0 0 0 0 0 0
cpu60 1129257 158166 1009251 97042446 0 0 0 0 0 0
cpu61 1135711 154758 1014472 97034094 0 0 0 0 0 0
cpu62 1131696 166022 1024763 97016061 0 0 0 0 0 0
cpu63 1158702 181112 1064186 96933936 0 0 0 0 0 0
cpu64 226139 73531 149268 98905697 0 0 0 0 0 0
cpu65 140245 54235 110172 99050048 0 0 0 0 0 0
cpu66 154950 51685 112370 99035697 0 0 0 0 0 0
cpu67 146129 49940 116264 99042340 0 0 0 0 0 0
cpu68 156506 40224 126750 99031150 0 0 0 0 0 0
cpu69 614027 41946 229117 98469065 0 0 0 0 0 0
cpu70 160098 34158 131974 99028072 0 0 0 0 0 0
cpu71 167363 32939 140360 99013772 0 0 0 0 0 0
cpu72 170244 31082 161640 98991453 0 0 0 0 0 0
cpu73 170875 30711 158706 98994137 0 0 0 0 0 0
cpu74 180341 29673 161644 98982686 0 0 0 0 0 0
cpu75 168678 28362 152625 99004742 0 0 0 0 0 0
cpu76 169467 28489 151228 99005247 0 0 0 0 0 0
cpu77 171204 27896 152872 99002471 0 0 0 0 0 0
cpu78 182417 26940 158420 98986339 0 0 0 0 0 0
cpu79 182497 31665 161683 98978426 0 0 0 0 0 0
cpu80 185611 24602 550719 98593468 0 0 0 0 0 0
cpu81 183656 28576 261474 98880646 0 0 0 0 0 0
cpu82 174212 26122 273041 98881076 0 0 0 0 0 0
cpu83 181242 25385 219407 98928298 0 0 0 0 0 0
cpu84 180077 31024 202486 98940730 0 0 0 0 0 0
cpu85 180929 24908 202037 98946395 0 0 0 0 0 0
cpu86 180609 26562 188566 98958586 0 0 0 0 0 0
cpu87 182702 28207 185003 98958090 0 0 0 0 0 0
cpu88 188628 29607 209959 98926110 0 0 0 0 0 0
cpu89 185021 24208 195157 98949995 0 0 0 0 0 0
cpu90 186549 27462 189629 98950550 0 0 0 0 0 0
cpu91 184444 24004 186454 98959167 0 0 0 0 0 0
cpu92 196744 26352 191086 98940121 0 0 0 0 0 0
cpu93 191421 25384 186035 98951290 0 0 0 0 0 0
cpu94 201824 25838 184846 98941735 0 0 0 0 0 0
cpu95 197842 29470 186496 98940568 0 0 0 0 0 0
cpu96 166364 27302 231004 98929518 0 0 0 0 0 0
cpu97 149308 29756 191281 98983922 0 0 0 0 0 0
cpu98 119029 31369 170815 99033258 0 0 0 0 0 0
cpu99 111460 32482 145358 99065092 0 0 0 0 0 0
cpu100 92841 34296 124971 99101760 0 0 0 0 0 0
cpu101 83965 33746 111796 99124456 0 0 0 0 0 0
cpu102 78230 41097 107610 99127329 0 0 0 0 0 0
cpu103 78813 37124 109195 99129495 0 0 0 0 0 0
cpu104 77478 44774 116284 99115965 0 0 0 0 0 0
cpu105 70337 45296 97770 99140730 0 0 0 0 0 0
cpu106 68990 52013 99358 99134404 0 0 0 0 0 0
cpu107 67191 51827 100793 99134653 0 0 0 0 0 0
cpu108 65204 54729 98848 99135795 0 0 0 0 0 0
cpu109 66772 67950 99995 99119798 0 0 0 0 0 0
cpu110 65188 72955 101290 99115146 0 0 0 0 0 0
cpu111 66923 75140 102212 99110345 0 0 0 0 0 0
cpu112 69670 76230 111157 99097634 0 0 0 0 0 0
cpu113 64978 86324 94633 99108846 0 0 0 0 0 0
cpu114 72282 83065 99600 99099816 0 0 0 0 0 0
cpu115 66917 86407 97652 99103820 0 0 0 0 0 0
cpu116 73334 87521 101090 99092786 0 0 0 0 0 0
cpu117 64663 90817 102900 99096446 0 0 0 0 0 0
cpu118 65524 95058 99483 99094730 0 0 0 0 0 0
cpu119 67172 86037 100401 99101066 0 0 0 0 0 0
cpu120 74813 89756 103568 99086416 0 0 0 0 0 0
cpu121 65434 92536 96729 99100120 0 0 0 0 0 0
cpu122 70957 89404 97569 99096942 0 0 0 0 0 0
cpu123 70445 92507 97615 99094280 0 0 0 0 0 0
cpu124 69832 90648 94612 99099860 0 0 0 0 0 0
cpu125 69832 92360 92972 99099760 0 0 0 0 0 0
cpu126 62545 106183 97226 99088904 0 0 0 0 0 0
cpu127 67034 98722 103590 99085316 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1769211391
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0