HEX
Server: Apache
System: Linux infong-uk86 4.4.400-icpu-106 #2 SMP Mon Sep 15 08:23:40 UTC 2025 x86_64
User: u44115835 (4976590)
PHP: 8.4.17
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1495635858 13655519 358160284 12442532720 0 0 0 0 0 0
cpu0 31010757 113560 6108458 74104156 0 0 0 0 0 0
cpu1 34050953 100794 6697295 70571848 0 0 0 0 0 0
cpu2 35738946 118361 7046004 68512084 0 0 0 0 0 0
cpu3 37691382 130356 7476602 66112836 0 0 0 0 0 0
cpu4 38690220 135089 7857146 64728240 0 0 0 0 0 0
cpu5 39765743 125225 7716949 63793630 0 0 0 0 0 0
cpu6 41114190 133928 8376234 61770141 0 0 0 0 0 0
cpu7 41844664 133590 8544828 60862152 0 0 0 0 0 0
cpu8 41973686 144360 8665634 60622728 0 0 0 0 0 0
cpu9 42360692 142095 8708041 60195420 0 0 0 0 0 0
cpu10 42825481 140230 8811291 59627537 0 0 0 0 0 0
cpu11 43178378 145717 8834125 59212112 0 0 0 0 0 0
cpu12 42967300 150757 8869840 59411908 0 0 0 0 0 0
cpu13 43384049 148271 8886535 58977094 0 0 0 0 0 0
cpu14 43662295 149700 8934277 58610923 0 0 0 0 0 0
cpu15 44275444 147256 9261390 57687033 0 0 0 0 0 0
cpu16 42675000 153121 12128541 56327691 0 0 0 0 0 0
cpu17 43670472 147805 9847322 57733077 0 0 0 0 0 0
cpu18 42831109 143731 12250342 56104729 0 0 0 0 0 0
cpu19 44020667 143608 9850594 57381548 0 0 0 0 0 0
cpu20 43668414 149150 9595525 57982205 0 0 0 0 0 0
cpu21 43953681 153532 9395502 57890616 0 0 0 0 0 0
cpu22 44159457 152375 9405932 57667069 0 0 0 0 0 0
cpu23 44282458 154922 9317075 57626005 0 0 0 0 0 0
cpu24 43941882 154553 9279464 58025771 0 0 0 0 0 0
cpu25 43893123 155577 9278370 58073230 0 0 0 0 0 0
cpu26 44244390 155583 9196206 57801270 0 0 0 0 0 0
cpu27 44279750 148375 9162465 57806090 0 0 0 0 0 0
cpu28 43882840 150344 9022478 58339064 0 0 0 0 0 0
cpu29 44184108 161594 9130706 57907420 0 0 0 0 0 0
cpu30 44265652 155528 9094957 57867746 0 0 0 0 0 0
cpu31 44304808 149531 9070503 57854326 0 0 0 0 0 0
cpu32 23671626 210804 6426342 81535066 0 0 0 0 0 0
cpu33 18992638 223898 5515948 87135792 0 0 0 0 0 0
cpu34 16533278 190956 4918092 90238083 0 0 0 0 0 0
cpu35 12872516 175446 4007861 94834388 0 0 0 0 0 0
cpu36 9699914 163529 3261589 98772115 0 0 0 0 0 0
cpu37 7269903 165317 2636057 101832514 0 0 0 0 0 0
cpu38 5504558 151244 2239941 104013534 0 0 0 0 0 0
cpu39 4308789 145816 1951324 105507786 0 0 0 0 0 0
cpu40 3418150 146043 1793256 106558036 0 0 0 0 0 0
cpu41 2906639 139224 1639718 107231927 0 0 0 0 0 0
cpu42 2535820 138954 1515864 107729626 0 0 0 0 0 0
cpu43 2248040 135732 1414448 108122970 0 0 0 0 0 0
cpu44 2055932 141655 1381412 108343468 0 0 0 0 0 0
cpu45 1919832 149404 1335022 108518754 0 0 0 0 0 0
cpu46 1775476 147294 1301754 108698740 0 0 0 0 0 0
cpu47 1699998 150167 1282131 108791271 0 0 0 0 0 0
cpu48 1598375 157901 1293640 108873507 0 0 0 0 0 0
cpu49 1544202 174656 1257232 108947826 0 0 0 0 0 0
cpu50 1492583 165610 1207453 109058729 0 0 0 0 0 0
cpu51 1424979 169745 1174319 109155681 0 0 0 0 0 0
cpu52 1419024 171092 1179958 109155180 0 0 0 0 0 0
cpu53 1371983 174700 1161116 109216910 0 0 0 0 0 0
cpu54 1339686 171424 1162323 109251938 0 0 0 0 0 0
cpu55 1323122 183214 1172948 109245881 0 0 0 0 0 0
cpu56 1309002 172075 1209433 109234006 0 0 0 0 0 0
cpu57 1300833 184477 1193319 109246118 0 0 0 0 0 0
cpu58 1290888 172884 1148450 109312826 0 0 0 0 0 0
cpu59 1263716 174938 1137781 109348938 0 0 0 0 0 0
cpu60 1268352 182326 1139939 109334980 0 0 0 0 0 0
cpu61 1266326 180876 1138756 109339457 0 0 0 0 0 0
cpu62 1265620 193176 1155148 109311110 0 0 0 0 0 0
cpu63 1295917 210836 1197502 109219974 0 0 0 0 0 0
cpu64 250283 85251 168216 111439018 0 0 0 0 0 0
cpu65 156433 63626 124453 111598343 0 0 0 0 0 0
cpu66 170675 57296 127682 111587197 0 0 0 0 0 0
cpu67 163195 55836 134659 111589094 0 0 0 0 0 0
cpu68 172798 44081 142121 111583756 0 0 0 0 0 0
cpu69 692993 48688 262441 110938123 0 0 0 0 0 0
cpu70 177841 39557 148892 111576142 0 0 0 0 0 0
cpu71 186434 36180 159122 111560822 0 0 0 0 0 0
cpu72 189318 35884 183806 111533523 0 0 0 0 0 0
cpu73 190813 35718 178788 111537224 0 0 0 0 0 0
cpu74 199398 34712 181003 111527341 0 0 0 0 0 0
cpu75 188099 33057 173037 111548331 0 0 0 0 0 0
cpu76 187706 33490 170402 111550934 0 0 0 0 0 0
cpu77 189353 32562 171637 111548980 0 0 0 0 0 0
cpu78 201787 31651 180445 111528323 0 0 0 0 0 0
cpu79 201940 35274 180734 111524406 0 0 0 0 0 0
cpu80 209602 28724 613012 111091182 0 0 0 0 0 0
cpu81 203993 33223 292996 111412236 0 0 0 0 0 0
cpu82 193008 29917 304486 111415147 0 0 0 0 0 0
cpu83 200574 28418 244854 111468587 0 0 0 0 0 0
cpu84 199126 35238 226161 111481884 0 0 0 0 0 0
cpu85 200150 28772 225364 111488102 0 0 0 0 0 0
cpu86 200986 30311 212040 111499052 0 0 0 0 0 0
cpu87 204303 32313 211902 111493584 0 0 0 0 0 0
cpu88 209846 34311 237744 111460485 0 0 0 0 0 0
cpu89 205269 27762 217876 111491572 0 0 0 0 0 0
cpu90 206126 30802 212210 111493086 0 0 0 0 0 0
cpu91 203876 27364 207915 111503029 0 0 0 0 0 0
cpu92 218252 31374 214678 111478022 0 0 0 0 0 0
cpu93 211337 28365 207222 111495276 0 0 0 0 0 0
cpu94 221966 29956 206924 111483491 0 0 0 0 0 0
cpu95 218505 33788 209078 111481084 0 0 0 0 0 0
cpu96 185184 31192 260553 111465340 0 0 0 0 0 0
cpu97 165330 33178 214729 111529059 0 0 0 0 0 0
cpu98 133188 36385 192728 111580200 0 0 0 0 0 0
cpu99 124784 39652 164085 111613869 0 0 0 0 0 0
cpu100 104596 37631 142178 111657459 0 0 0 0 0 0
cpu101 94618 37460 125878 111683921 0 0 0 0 0 0
cpu102 86371 45249 120264 111690470 0 0 0 0 0 0
cpu103 88634 42236 124463 111687397 0 0 0 0 0 0
cpu104 86224 50286 131149 111674953 0 0 0 0 0 0
cpu105 78101 52238 109628 111702181 0 0 0 0 0 0
cpu106 76554 58373 111170 111696646 0 0 0 0 0 0
cpu107 77427 57907 113289 111693934 0 0 0 0 0 0
cpu108 74926 61030 111548 111695167 0 0 0 0 0 0
cpu109 74763 77998 113654 111676172 0 0 0 0 0 0
cpu110 73407 81530 113861 111673873 0 0 0 0 0 0
cpu111 74708 87102 114859 111666106 0 0 0 0 0 0
cpu112 79225 87041 125088 111651486 0 0 0 0 0 0
cpu113 72830 97120 107068 111665870 0 0 0 0 0 0
cpu114 82245 95272 112896 111652500 0 0 0 0 0 0
cpu115 74982 95169 109932 111662862 0 0 0 0 0 0
cpu116 83050 97175 114170 111648495 0 0 0 0 0 0
cpu117 74301 102812 114632 111651255 0 0 0 0 0 0
cpu118 73408 106202 111600 111651727 0 0 0 0 0 0
cpu119 76554 99075 114285 111652931 0 0 0 0 0 0
cpu120 82476 101814 117095 111641316 0 0 0 0 0 0
cpu121 72474 104369 108924 111657232 0 0 0 0 0 0
cpu122 79189 98915 109442 111655498 0 0 0 0 0 0
cpu123 76620 104352 109130 111652894 0 0 0 0 0 0
cpu124 77233 103042 106190 111656661 0 0 0 0 0 0
cpu125 77658 107163 106326 111651948 0 0 0 0 0 0
cpu126 73168 117822 110789 111641267 0 0 0 0 0 0
cpu127 75887 111145 116026 111639778 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1769211391
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0